Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 7647-15-6 |
Quantity | 1 kg, 2 kg, 4 kg, 5 kg, 10 kg, 500 g |
$25.00 – $160.00
Sodium bromide
Physical properties: colourless crystalline solid
CAS Number: 7647-15-6
Molecular mass: 102.89 g mol-1
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 7647-15-6 |
Quantity | 1 kg, 2 kg, 4 kg, 5 kg, 10 kg, 500 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0025.BULK.K | 123-99-9 | 5 | 0.5 kg |
|
SKU No. | AG.0025.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.5 kg |
Price |
|
CAS | 123-99-9 |
Quantity | 25 g, 50 g, 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0022.BULK.K | 9012-36-6 | 10 | 0.5 kg |
|
SKU No. | AG.0022.BULK.K |
---|---|
Stock Quantity | 10 |
Weight | 0.5 kg |
Price |
|
CAS | 9012-36-6 |
Quantity | 25 g, 50 g, 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0023.BULK.K | 2582-30-1 | 0.7 kg |
|
SKU No. | AG.0023.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.7 kg |
Price |
|
CAS | 2582-30-1 |
Quantity | 100 g, 200 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0061.BULK.K | 12240-15-2 | 5 | 0.5 kg |
|
SKU No. | AG.0061.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.5 kg |
Price |
|
CAS | 12240-15-2 |
Quantity | 25 g, 50 g, 100 g |
Reviews
There are no reviews yet.