Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 1009-14-9 |
Quantity | 100 g, 250 g, 500 g |
$89.00 – $207.00
Valerophenone 99%
Physical properties: clear to light yellow liquid
CAS Number: 1009-14-9
Molecular mass: 162.23 g mol–1
Purity: >99.0%
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 1009-14-9 |
Quantity | 100 g, 250 g, 500 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0015.BULK.K | 5337-93-9 | 5 | 0.7 kg |
|
SKU No. | AG.0015.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.7 kg |
Price |
|
CAS | 5337-93-9 |
Quantity | 100 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0023.BULK.K | 2582-30-1 | 0.7 kg |
|
SKU No. | AG.0023.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.7 kg |
Price |
|
CAS | 2582-30-1 |
Quantity | 100 g, 200 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0041.BULK.K | 141-82-2 | 0.5 kg |
|
SKU No. | AG.0041.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0035.BULK.K | 141-82-2 | 0.5 kg |
|
SKU No. | AG.0035.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 100 g |
Reviews
There are no reviews yet.