Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 1132-61-2 |
Quantity | 50 g, 100 g |
$85.00 – $145.00
3-(N-Morpholino)propanesulfonic acid (MOPS) 99.5%
CAS: 1132-61-2
MW: 209.26 g/mol
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 1132-61-2 |
Quantity | 50 g, 100 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
40064-34-4 | 40064-34-4 | 7 | 0.5 kg |
|
SKU No. | 40064-34-4 |
---|---|
Stock Quantity | 7 |
Weight | 0.5 kg |
Price |
|
CAS | 40064-34-4 |
Quantity | 50 g, 100 g, 250 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
288-32-4 | 141-82-2 | 0.5 kg |
|
SKU No. | 288-32-4 |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
2321-07-5 | 2321-07-5 | 10 | 0.5 kg |
|
SKU No. | 2321-07-5 |
---|---|
Stock Quantity | 10 |
Weight | 0.5 kg |
Price |
|
CAS | 2321-07-5 |
Quantity | 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
22047-25-2 | 22047-25-2 | 0.5 kg |
|
SKU No. | 22047-25-2 |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 22047-25-2 |
Quantity | 5 g, 10 g |
Reviews
There are no reviews yet.