$49.00 – $149.00Price range: $49.00 through $149.00
2,2-azobis (2-amidinopropane)dihydrochloride
Physical properties: white crystalline powder
CAS Number: 2997-92-4
Molecular mass: 271.19 g mol-1
Purity: 99%
Application
2,2′-Azobis(2-amidinopropane) dihydrochloride is a chemical compound used to study the chemistry of the oxidation of drugs.
It is a free radical-generating azo compound. It is gaining prominence as a model oxidant in small molecule and protein therapeutics for its ability to initiate oxidation reactions via both nucleophilic and free radical mechanisms.
2,2′-azobis (2-amidinopropane) dihydrochloride has been used in experiments on linoleic acid subjected to induced oxidation with different combinations of binary mixtures of natural phenolics. The experiments show that some binary mixtures can lead to a synergetic antioxidant effect while other mixtures lead to an antagonistic effect.
https://en.wikipedia.org/wiki/2,2%27-Azobis(2-amidinopropane)_dihydrochloride
| Weight | 0.7 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| CAS | 2997-92-4 |
| Quantity | 5 g, 25 g |
Only logged in customers who have purchased this product may leave a review.
| SKU No. | CAS | Stock Quantity | Weight | Price |
|---|---|---|---|---|
| AG.0102.BULK.K | 50-01-1 | 2 | 1.1 kg |
|
| SKU No. | AG.0102.BULK.K |
|---|---|
| Stock Quantity | 2 |
| Weight | 1.1 kg |
| Price |
|
| CAS | 50-01-1 |
| Quantity | 100 g, 250 g, 500 g, 1000 g |
| SKU No. | CAS | Stock Quantity | Weight | Price |
|---|---|---|---|---|
| AG.0003.BULK.K | 9002-84-0 | 8 | 0.1 kg |
|
| SKU No. | AG.0003.BULK.K |
|---|---|
| Stock Quantity | 8 |
| Weight | 0.1 kg |
| Price |
|
| CAS | 9002-84-0 |
| Quantity | 50 g, 100 g |
| SKU No. | CAS | Stock Quantity | Weight | Price |
|---|---|---|---|---|
| AG.0012.BULK.K | 86-81-7 | 0.6 kg |
|
| SKU No. | AG.0012.BULK.K |
|---|---|
| Stock Quantity | |
| Weight | 0.6 kg |
| Price |
|
| CAS | 86-81-7 |
| Quantity | 50 g, 100 g, 250 g, 500 g, 1000 g |
| SKU No. | CAS | Stock Quantity | Weight | Price |
|---|---|---|---|---|
| AG.0005.BULK.K | 288-88-0 | 4 | 0.7 kg |
|
| SKU No. | AG.0005.BULK.K |
|---|---|
| Stock Quantity | 4 |
| Weight | 0.7 kg |
| Price |
|
| CAS | 288-88-0 |
| Quantity | 100 g |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.