Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 10361-92-9 |
Quantity | 10 g, 50 g |
$59.00 – $249.00
Yttrium chloride
CAS: 10361-92-9
MW: 195.26 g/mol
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 10361-92-9 |
Quantity | 10 g, 50 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0013.BULK.K | 139-85-5 | 5 | 0.25 kg |
|
SKU No. | AG.0013.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.25 kg |
Price |
|
CAS | 139-85-5 |
Quantity | 50 g, 100 g, 250 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0012.BULK.K | 86-81-7 | 0.6 kg |
|
SKU No. | AG.0012.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.6 kg |
Price |
|
CAS | 86-81-7 |
Quantity | 50 g, 100 g, 250 g, 500 g, 1000 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0006.BULK.K | 616-47-7 | 4 | 0.7 kg |
|
SKU No. | AG.0006.BULK.K |
---|---|
Stock Quantity | 4 |
Weight | 0.7 kg |
Price |
|
CAS | 616-47-7 |
Quantity | 100 mL, 250 mL, 500 mL |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0088.BULK.G | 7791-11-9 | 0.7 kg |
|
SKU No. | AG.0088.BULK.G |
---|---|
Stock Quantity | |
Weight | 0.7 kg |
Price |
|
CAS | 7791-11-9 |
Quantity | 5 g, 10 g, 50 g |
Reviews
There are no reviews yet.