Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 543-24-8 |
Quantity | 50 g, 100 g |
$39.00 – $59.00
N-Acetylglycine 99%+
Physical properties: white crystals
CAS Number: 543-24-8
Molecular mass: 117.10 g mol-1
Purity: 99%+ (GC/MS)
Weight | 0.7 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 543-24-8 |
Quantity | 50 g, 100 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0040.BULK.K | 593-84-0 | 5 | 0.7 kg |
|
SKU No. | AG.0040.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.7 kg |
Price |
|
CAS | 593-84-0 |
Quantity | 50 g, 100 g, 250 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0048.BULK.K | 93-15-2 | 5 | 0.7 kg |
|
SKU No. | AG.0048.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.7 kg |
Price |
|
CAS | 93-15-2 |
Quantity | 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0103.BULK.K | 120-12-7 | 0.7 kg |
|
SKU No. | AG.0103.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.7 kg |
Price |
|
CAS | 120-12-7 |
Quantity | 25 g, 50 g, 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0072.BULK.K | 61-54-1 | 0.7 kg |
|
SKU No. | AG.0072.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.7 kg |
Price |
|
CAS | 61-54-1 |
Quantity | 25 g, 50 g, 100 g, 250 g, 500 g, 1000 g |
Reviews
There are no reviews yet.