Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 115-39-9 |
Quantity | 25 g |
$41.00
Bromophenol blue
Physical properties: red powder
CAS Number: 115-39-9
Molecular mass: 669.96 g mol-1
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 115-39-9 |
Quantity | 25 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0057.BULK.K | 141-82-2 | 0.5 kg |
|
SKU No. | AG.0057.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 100 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0025.BULK.K | 123-99-9 | 5 | 0.5 kg |
|
SKU No. | AG.0025.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.5 kg |
Price |
|
CAS | 123-99-9 |
Quantity | 25 g, 50 g, 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0027.BULK.K | 7440-69-9 | 0.5 kg |
|
SKU No. | AG.0027.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 7440-69-9 |
Quantity | 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0034.BULK.K | 548-62-9 | 5 | 0.5 kg |
|
SKU No. | AG.0034.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.5 kg |
Price |
|
CAS | 548-62-9 |
Quantity | 25 g, 50 g, 100 g |
Reviews
There are no reviews yet.