Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 7440-69-9 |
Quantity | 100 g |
$40.00
Bismuth Metal
Physical properties: Metal Pellets
CAS Number: 7440-69-9
Molecular mass: 208.98 g mol-1
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 7440-69-9 |
Quantity | 100 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0077.BULK.K | 141-82-2 | 0.5 kg |
|
SKU No. | AG.0077.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 1 kg, 100 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0017.BULK.K | 536-66-3 | 0.5 kg |
|
SKU No. | AG.0017.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 536-66-3 |
Quantity | 10 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0073.BULK.K | 141-82-2 | 10 | 0.5 kg |
|
SKU No. | AG.0073.BULK.K |
---|---|
Stock Quantity | 10 |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 100 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0082.BULK.K | 6066-82-6 | 14 | kg |
|
SKU No. | AG.0082.BULK.K |
---|---|
Stock Quantity | 14 |
Weight | kg |
Price |
|
CAS | 6066-82-6 |
Quantity | 50 g, 100 g, 250 g |
Reviews
There are no reviews yet.