Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 548-62-9 |
Quantity | 25 g, 50 g, 100 g |
$53.00 – $116.00
Crystal violet
Physical properties: violet in aqueous solution
CAS Number: 548-62-9
Molecular mass: 407.98 g mol-1
Purity: 99%
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 548-62-9 |
Quantity | 25 g, 50 g, 100 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0073.BULK.K | 141-82-2 | 10 | 0.5 kg |
|
SKU No. | AG.0073.BULK.K |
---|---|
Stock Quantity | 10 |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 100 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0037.0100.G | 2321-07-5 | 10 | 0.5 kg |
|
SKU No. | AG.0037.0100.G |
---|---|
Stock Quantity | 10 |
Weight | 0.5 kg |
Price |
|
CAS | 2321-07-5 |
Quantity | 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0082.BULK.K | 6066-82-6 | 14 | kg |
|
SKU No. | AG.0082.BULK.K |
---|---|
Stock Quantity | 14 |
Weight | kg |
Price |
|
CAS | 6066-82-6 |
Quantity | 50 g, 100 g, 250 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0074.BULK.K | 1009-14-9 | 0.5 kg |
|
SKU No. | AG.0074.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 1009-14-9 |
Quantity | 100 g, 250 g, 500 g |
Reviews
There are no reviews yet.