Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 103-63-9 |
Quantity | 50 g, 100 g |
$79.00 – $135.00
(2-bromoethyl)benzene 98%
Physical properties: yellow liquid
CAS Number: 6482-24-2
Molecular mass: 138.99 g mol–1
Purity: >98.0%
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 103-63-9 |
Quantity | 50 g, 100 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0082.BULK.K | 6066-82-6 | 14 | kg |
|
SKU No. | AG.0082.BULK.K |
---|---|
Stock Quantity | 14 |
Weight | kg |
Price |
|
CAS | 6066-82-6 |
Quantity | 50 g, 100 g, 250 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0017.BULK.K | 536-66-3 | 0.5 kg |
|
SKU No. | AG.0017.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 536-66-3 |
Quantity | 10 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0018.BULK.K | 40064-34-4 | 7 | 0.5 kg |
|
SKU No. | AG.0018.BULK.K |
---|---|
Stock Quantity | 7 |
Weight | 0.5 kg |
Price |
|
CAS | 40064-34-4 |
Quantity | 50 g, 100 g, 250 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0061.BULK.K | 12240-15-2 | 5 | 0.5 kg |
|
SKU No. | AG.0061.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.5 kg |
Price |
|
CAS | 12240-15-2 |
Quantity | 25 g, 50 g, 100 g |
Reviews
There are no reviews yet.