Additional information
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 7758-29-4 |
Quantity | 1 kg, 2 kg, 4 kg, 5 kg, 10 kg, 500 g |
$19.00 – $98.00
Sodium tripolyphosphate
Physical properties: colourless crystalline solid
CAS Number: 7758-29-4
Molecular mass: 367.86 g mol-1
Weight | 0.5 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 7758-29-4 |
Quantity | 1 kg, 2 kg, 4 kg, 5 kg, 10 kg, 500 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0025.BULK.K | 123-99-9 | 5 | 0.5 kg |
|
SKU No. | AG.0025.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.5 kg |
Price |
|
CAS | 123-99-9 |
Quantity | 25 g, 50 g, 100 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0017.BULK.K | 536-66-3 | 0.5 kg |
|
SKU No. | AG.0017.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.5 kg |
Price |
|
CAS | 536-66-3 |
Quantity | 10 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0073.BULK.K | 141-82-2 | 10 | 0.5 kg |
|
SKU No. | AG.0073.BULK.K |
---|---|
Stock Quantity | 10 |
Weight | 0.5 kg |
Price |
|
CAS | 141-82-2 |
Quantity | 100 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0037.0100.G | 2321-07-5 | 10 | 0.5 kg |
|
SKU No. | AG.0037.0100.G |
---|---|
Stock Quantity | 10 |
Weight | 0.5 kg |
Price |
|
CAS | 2321-07-5 |
Quantity | 100 g |
Reviews
There are no reviews yet.