Additional information
Weight | 0.7 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 288-88-0 |
Quantity | 100 g |
$59.00
1,2,4-triazole
Physical properties: white powder
CAS Number: 288-88-0
Molecular mass: 69.07 g mol-1
Weight | 0.7 kg |
---|---|
Dimensions | 10 × 10 × 10 cm |
CAS | 288-88-0 |
Quantity | 100 g |
Only logged in customers who have purchased this product may leave a review.
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0071.BULK.K | 77-86-1 | 0.25 kg |
|
SKU No. | AG.0071.BULK.K |
---|---|
Stock Quantity | |
Weight | 0.25 kg |
Price |
|
CAS | 77-86-1 |
Quantity | 100 g, 250 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0088.BULK.G | 7791-11-9 | 0.7 kg |
|
SKU No. | AG.0088.BULK.G |
---|---|
Stock Quantity | |
Weight | 0.7 kg |
Price |
|
CAS | 7791-11-9 |
Quantity | 5 g, 10 g, 50 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0049.BULK.K | 1916-07-0 | 5 | 0.7 kg |
|
SKU No. | AG.0049.BULK.K |
---|---|
Stock Quantity | 5 |
Weight | 0.7 kg |
Price |
|
CAS | 1916-07-0 |
Quantity | 250 g, 500 g |
SKU No. | CAS | Stock Quantity | Weight | Price |
---|---|---|---|---|
AG.0003.BULK.K | 9002-84-0 | 8 | 0.1 kg |
|
SKU No. | AG.0003.BULK.K |
---|---|
Stock Quantity | 8 |
Weight | 0.1 kg |
Price |
|
CAS | 9002-84-0 |
Quantity | 50 g, 100 g |
Reviews
There are no reviews yet.